Economic Data
The state considers Schoharie County an extension of the Capital District centered around Albany, named one of America’s “Best Places to Live” by BestPlaces.net.
For large employers, Schoharie County boasts a large skilled labor force and very little unionization outside of the public sector.
Schoharie County Statistics:
Total Population | 32,749 |
Median Age | 40.9 |
Total Households | 12,349 |
Total School Enrollment | 8,400 |
Median Home Cost | $133,400 |
Median Income | $48,640 |
2010 U.S. Census and 2005-2009 American Community Survey
Business Quick Facts:
Private Non-Farm Establishments | 573 (2012) |
Private Non-Farm Employment | 5,440 (2012) |
Private Non-Farm Employment Change | +1.4% (2011-2012) |
Non-Employer Establishments | 1,862 |
Merchant Wholesaler Sales | $36,031,000 (2007) |
Retail Sales | $268,923,000 (2007) |
Accommodation and Food Services Sales | $21,552,000 (2007) |
Retail Sales Per Capita | $8,422 (2007) |
Building permits | 31 (2012) |
2007-2012 American Community Survey
Geography Quick Facts:
Land Area (Square Miles) | 621.82 |
Persons Per Square Mile | 52.7 (2010) |
FIPS Code | 095 |
Metropolitan Statistical Area | Albany-Schenectady-Troy, N.Y. |
2007-2012 American Community Survey